特 點
▪︎ 非常低噪音
▪︎ 抗靜電性能達到ISO-9563的標準
▪︎ 適用溫度-40℃~+95℃
▪︎ 低震動
▪︎ 抗臭氧
▪︎ 耐油熱、免潤滑、免維修
| 型號 | T | Hs | Ht | 
| H.O.T. 8M | 8mm | 5.5 | 3.01 | 
| H.O.T. 14M | 14mm | 9.1 | 5.3 | 
| 型號 | Y黃 | W白 | P紫 | B藍 | G綠 | O橘 | R紅 | 
| 節距 | 8mm | 8mm | 8mm | 14mm | 14mm | 14mm | 14mm | 
| 皮帶寬 | 16mm | 32mm | 64mm | 35mm | 52.5mm | 70mm | 105mm | 
Y                                                     
Verfügbare Breiten | Widths available                  
Largeurs disponibles |                                           
Beschikbare breedtes:                                           
16mm
| Lp/Lw (mm) | Z | 
| 640 | 80 | 
| 720 | 90 | 
| 800 | 110 | 
| 896 | 112 | 
| 1000 | 125 | 
| 1120 | 140 | 
| 1200 | 150 | 
| 1280 | 160 | 
| 1440 | 180 | 
| 1600* | 200 | 
| 1792 | 224 | 
| 2000 | 250 | 
| 2240* | 280 | 
| 2400 | 300 | 
W
Verfügbare Breiten | Widths available
Largeurs disponibles |
Beschikbare breedtes:
32mm
| Lp/Lw (mm) | Z | 
| 640 | 80 | 
| 720 | 90 | 
| 800 | 110 | 
| 896 | 112 | 
| 1000 | 125 | 
| 1120 | 140 | 
| 1200 | 150 | 
| 1280 | 160 | 
| 1440 | 180 | 
| 1600 | 200 | 
| 1792 | 224 | 
| 2000 | 250 | 
| 2240 | 280 | 
| 2400 | 300 | 
P
Verfügbare Breiten | Widths available
Largeurs disponibles |
Beschikbare breedtes:
64 mm
| Lp/Lw (mm) | Z | 
| 720 | 90 | 
| 800 | 100 | 
| 896* | 112 | 
| 1000 | 125 | 
| 1120 | 140 | 
| 1200 | 150 | 
| 1280 | 160 | 
| 1440 | 180 | 
| 1600 | 200 | 
B
Verfügbare Breiten │
Widths available
Largeurs disponibles │
Beschikbare breedtes:
35 mm
| Lp/Lw (mm) | Z | 
| 994 | 71 | 
| 1120 | 80 | 
| 1190 | 85 | 
| 1260 | 90 | 
| 1400 | 100 | 
| 1568 | 112 | 
| 1750 | 125 | 
| 1960 | 140 | 
| 2100 | 150 | 
| 2240 | 160 | 
| 2380 | 170 | 
| 2520* | 180 | 
| 2660* | 190 | 
| 2800* | 200 | 
| 3136* | 224 | 
| 3304* | 236 | 
| 3500* | 250 | 
| 3920* | 280 | 
G
Verfügbare Breiten │
Widths available
Largeurs disponibles │
Beschikbare breedtes:
52.5 mm
| Lp/Lw (mm) | Z | 
| 994 | 71 | 
| 1120* | 80 | 
| 1190 | 85 | 
| 1260 | 90 | 
| 1400 | 100 | 
| 1568 | 112 | 
| 1750 | 125 | 
| 1960 | 140 | 
| 2100* | 150 | 
| 2240* | 160 | 
| 2380 | 170 | 
| 2520* | 180 | 
| 2660* | 190 | 
| 2800 | 200 | 
| 3136 | 224 | 
| 3304* | 236 | 
| 3500* | 250 | 
| 3920* | 280 | 
O
Verfügbare Breiten │
Widths available
Largeurs disponibles │
Beschikbare breedtes:
70 mm
| Lp/Lw (mm) | Z | 
| 1120 | 80 | 
| 1190 | 85 | 
| 1260 | 90 | 
| 1400 | 100 | 
| 1568 | 112 | 
| 1750 | 125 | 
| 1960 | 140 | 
| 2100 | 150 | 
| 2240* | 160 | 
| 2380 | 170 | 
| 2520 | 180 | 
| 2660 | 190 | 
| 2800 | 200 | 
| 3136 | 224 | 
| 3304* | 236 | 
| 3500* | 250 | 
| 3920* | 280 | 
R
Verfügbare Breiten │
Widths available
Largeurs disponibles │
Beschikbare breedtes:
105 mm
| Lp/Lw (mm) | Z | 
| 1260 | 90 | 
| 1400* | 100 | 
| 1568 | 112 | 
| 1750 | 125 | 
| 1960 | 140 | 
| 2100 | 150 | 
| 2240* | 160 | 
| 2380 | 170 | 
| 2520 | 180 | 
| 2660 | 190 | 
| 2800 | 200 | 
| 3136* | 224 | 
| 3304* | 236 | 
| 3500 | 250 | 
| 3920 | 280 | 
 
             
             
            